Career
Coach | ||
---|---|---|
![]() NK Lokomotiva Zagreb Under 19Jul 2024 - Jun 2025 | ||
Senior career | ||
5 0 | ||
33 12 | ||
26 15 | ||
15 2 | ||
50 14 | ||
69 21 | ||
55 37 | ||
55 34 | ||
36 7 | ||
National team | ||
36 6 |
- Matches
- Goals
Coach | ||
---|---|---|
![]() NK Lokomotiva Zagreb Under 19Jul 2024 - Jun 2025 | ||
Senior career | ||
5 0 | ||
33 12 | ||
26 15 | ||
15 2 | ||
50 14 | ||
69 21 | ||
55 37 | ||
55 34 | ||
36 7 | ||
National team | ||
36 6 |