所属クラブ遍歴
シニアグラブ所属歴 | ||
---|---|---|
7 0 | ||
16 1 | ||
23 1 | ||
135 10 | ||
代表チーム | ||
10 1 | ||
6 0 | ||
![]() United Arab Emirates Under 192016年10月 - 2016年10月 3 1 |
- 試合
- ゴール数
トロフィー

Al-Nasr SC
1

Presidents Cup(14/15)
2

League Cup(19/20 · 14/15)
シニアグラブ所属歴 | ||
---|---|---|
7 0 | ||
16 1 | ||
23 1 | ||
135 10 | ||
代表チーム | ||
10 1 | ||
6 0 | ||
![]() United Arab Emirates Under 192016年10月 - 2016年10月 3 1 |