Carrière
Seniorcarrière | ||
|---|---|---|
1 0 | ||
1 0 | ||
Nationaal team | ||
Netherlands Under 16okt 2024 - nov 2025 9 0 | ||
Netherlands Under 17sep 2025 - okt 2025 2 0 | ||
Netherlands Under 15apr 2024 - apr 2025 2 0 |
- Matches
- Goals
Seniorcarrière | ||
|---|---|---|
1 0 | ||
1 0 | ||
Nationaal team | ||
Netherlands Under 16okt 2024 - nov 2025 9 0 | ||
Netherlands Under 17sep 2025 - okt 2025 2 0 | ||
Netherlands Under 15apr 2024 - apr 2025 2 0 |