Carrière
Seniorcarrière | ||
|---|---|---|
FK Dinamo GTS Stavropol (transfervrije speler)feb 2025 - nu 28 1 | ||
26 2 | ||
14 0 | ||
4 0 | ||
34 4 | ||
78 7 | ||
1 0 | ||
12 1 | ||
39 1 | ||
22 0 | ||
11 1 | ||
14 2 | ||
9 3 | ||
5 0 | ||
1 0 | ||
67 5 | ||
Nationaal team | ||
1 0 | ||
3 0 | ||
4 0 |
- Matches
- Goals
Trofeeën
FC Tambov
Rusland1
First League(18/19)
Seniorcarrière | ||
|---|---|---|
FK Dinamo GTS Stavropol (transfervrije speler)feb 2025 - nu 28 1 | ||
26 2 | ||
14 0 | ||
4 0 | ||
34 4 | ||
78 7 | ||
1 0 | ||
12 1 | ||
39 1 | ||
22 0 | ||
11 1 | ||
14 2 | ||
9 3 | ||
5 0 | ||
1 0 | ||
67 5 | ||
Nationaal team | ||
1 0 | ||
3 0 | ||
4 0 |