Carreira
Carreira profissional | ||
|---|---|---|
35 1 | ||
13 2 | ||
20 1 | ||
43 6 | ||
76 9 | ||
42 1 | ||
80 13 | ||
23 2 | ||
11 4 | ||
99 12 | ||
4 0 | ||
15 17 |
- Partidas
- Gols
Troféus
Livingston
Escócia1
League Two(09/10)
1
League One(10/11)
Carreira profissional | ||
|---|---|---|
35 1 | ||
13 2 | ||
20 1 | ||
43 6 | ||
76 9 | ||
42 1 | ||
80 13 | ||
23 2 | ||
11 4 | ||
99 12 | ||
4 0 | ||
15 17 |