Karriär
Seniorkarriär | ||
|---|---|---|
63 18 | ||
11 3 | ||
16 2 | ||
Landslag | ||
Colombia Under 18okt. 2018 - nu 1 0 | ||
12 0 | ||
Colombia Under 20mars 2020 - feb. 2024 14 2 | ||
Colombia Under 17okt. 2018 - sep. 2022 4 0 |
- Matcher
- Mål
Seniorkarriär | ||
|---|---|---|
63 18 | ||
11 3 | ||
16 2 | ||
Landslag | ||
Colombia Under 18okt. 2018 - nu 1 0 | ||
12 0 | ||
Colombia Under 20mars 2020 - feb. 2024 14 2 | ||
Colombia Under 17okt. 2018 - sep. 2022 4 0 |