职业生涯
高级职业生涯 | ||
|---|---|---|
2 0 | ||
青年职业生涯 | ||
Los Angeles FC U192021年1月 - 2023年12月 2 0 | ||
FC Golden State Under 18/192019年8月 - 2020年12月 5 0 | ||
FC Golden State Under 16/172018年9月 - 2019年8月 1 0 |
- 比赛
- 进球
高级职业生涯 | ||
|---|---|---|
2 0 | ||
青年职业生涯 | ||
Los Angeles FC U192021年1月 - 2023年12月 2 0 | ||
FC Golden State Under 18/192019年8月 - 2020年12月 5 0 | ||
FC Golden State Under 16/172018年9月 - 2019年8月 1 0 |