职业生涯
高级职业生涯 | ||
---|---|---|
![]() FC Reipas Lahti2025年5月 - 现在 1 0 | ||
1 0 | ||
![]() Järvenpään Palloseura (自由转会)2024年1月 - 2024年12月 18 0 | ||
![]() Idrottsföreningen Kamraterna i Helsingfors (自由转会)2023年1月 - 2023年12月 25 0 | ||
27 0 | ||
![]() FC Reipas Lahti2019年7月 - 2022年12月 16 0 | ||
2 0 | ||
5 0 | ||
1 0 | ||
3 0 | ||
国家队 | ||
1 0 |
- 比赛
- 进球
高级职业生涯 | ||
---|---|---|
![]() FC Reipas Lahti2025年5月 - 现在 1 0 | ||
1 0 | ||
![]() Järvenpään Palloseura (自由转会)2024年1月 - 2024年12月 18 0 | ||
![]() Idrottsföreningen Kamraterna i Helsingfors (自由转会)2023年1月 - 2023年12月 25 0 | ||
27 0 | ||
![]() FC Reipas Lahti2019年7月 - 2022年12月 16 0 | ||
2 0 | ||
5 0 | ||
1 0 | ||
3 0 | ||
国家队 | ||
1 0 |