职业生涯
高级职业生涯 | ||
---|---|---|
29 2 | ||
30 1 | ||
28 1 | ||
26 0 | ||
23 0 | ||
国家队 | ||
11 0 | ||
4 0 | ||
4 0 | ||
![]() Korea Republic Under 192016年1月 - 2018年10月 2 0 |
- 比赛
- 进球
奖杯

South Korea U23
International1

AFC U23 Asian Cup(2020 Thailand)
高级职业生涯 | ||
---|---|---|
29 2 | ||
30 1 | ||
28 1 | ||
26 0 | ||
23 0 | ||
国家队 | ||
11 0 | ||
4 0 | ||
4 0 | ||
![]() Korea Republic Under 192016年1月 - 2018年10月 2 0 |