Skip to main content | | | | | | |
|---|
Luke Williams | Træner | England | | 44 | | |
Alex Bass | MM | England | 1 | 27 | | 451,1 t € |
Bastian Smith | MM | England | 31 | 20 | | |
Peter Kioso | HB, CB, HM | DR Congo | 30 | 26 | | 415,8 t € |
James Dornelly | HB, CB | England | 33 | 20 | | 559,2 t € |
Sam Hughes | CB | England | | 28 | | 262,2 t € |
Oscar Wallin | CB | Sverige | 5 | 24 | | 271,3 t € |
Tom Lees | CB | England | 12 | 35 | | 175,2 t € |
George Nevett | CB | Wales | 15 | 20 | | 739 t € |
David Okagbue | CB | Irland | 26 | 22 | | 20 t € |
Thomas O'Connor | CB | Irland | 29 | 26 | | 331,9 t € |
Lucca Mendonça | CB | Brasilien | 32 | 18 | | |
Carl Johnston | VB, HB, HWB | Nordirland | 2 | 23 | | 287,9 t € |
Rio Adebisi | VB | England | 3 | 25 | | 329,2 t € |
Harley Mills | VB, VWB | England | 23 | 20 | | 653,3 t € |
Archie Collins | DM, CM | England | 4 | 26 | | 845,2 t € |
Brandon Khela | DM, OM, CM | England | 8 | 21 | | 662,4 t € |
Ben Woods | DM, VWB, CM | England | 16 | 23 | | 367,2 t € |
Donay O'Brien-Brady | DM, CM, OM | England | 22 | 22 | | 383,3 t € |
Patryk Sykut | DM | Ukraine | 42 | 17 | | |
Jacob Mendy | VM | Gambia | 40 | 29 | | 144,7 t € |
Joe Andrews | OM | Wales | | 20 | | 110 t € |
Jimmy-Jay Morgan | OM, ANG | England | 24 | 20 | | 1 mio. € |
Matthew Garbett | OM, HW, CM, VW | New Zealand | 28 | 23 | | 366,1 t € |
Declan Frith | HW, VW | England | 11 | 23 | | 386,7 t € |
Cian Hayes | HW | England | 18 | 22 | | 388,7 t € |
Abraham Odoh | VW, HW, VM | England | 10 | 25 | | 348,7 t € |
Kyrell Lisbie | VW, HW, ANG | England | 17 | 22 | | 743,7 t € |
Boluwatife Shofowoke | Angriber | England | 36 | 17 | | |
Harry Leonard | ANG | England | 27 | 22 | | 1,2 mio. € |
Pemi Aderoju | ANG, VW | England | 39 | 21 | | |
MidtbanespillereTrøjeAlder