
Or Dasa

26 ans
20 sept. 1998

Pays
Valeur marchande
Position
Principale
forward

Leumit League 2024/2025
3
Buts0
Début du match0
Matchs0
Minutes jouées0
Cartons jaunes0
Cartons rouges
Actus
Carrière
Carrière professionnelle | ||
---|---|---|
1 0 | ||
![]() Hapoel Umm al-Fahm FC (Transfert gratuit)sept. 2024 - juil. 2025 34 4 | ||
![]() Hapoel Acre FC (joueur libre)oct. 2023 - sept. 2024 26 1 | ||
![]() Hapoel Ramat Gan Giv'atayim FC (joueur libre)oct. 2022 - juin 2023 15 1 | ||
5 0 | ||
![]() Hapoel Ra'anana AFCjuil. 2021 - juil. 2021 | ||
31 2 | ||
![]() Hapoel Ra'anana AFCjuil. 2019 - juil. 2020 35 5 | ||
![]() Hapoel Ra'anana AFC (En prêt)janv. 2018 - juin 2019 43 5 | ||
7 1 | ||
1 0 | ||
Carrière junior | ||
![]() Maccabi Tel Aviv Shahar Under 19juil. 2015 - janv. 2018 5 0 | ||
Équipe nationale | ||
11 1 |
- Matchs
- Buts
Trophées

Maccabi Tel Aviv
Israël1

Toto Cup Ligat Al(17/18)