경력
고위급 경력 | ||
---|---|---|
4 0 | ||
43 0 | ||
3 0 | ||
![]() Dunmurry Recreation FC2014년 3월 - 2014년 5월 | ||
![]() Harland and Wolff Welders FC2012년 6월 - 2013년 6월 | ||
23 0 |
- 경기
- 득점
트로피

Bangor
북 아일랜드1

Premier Intermediate League(22/23)

Glenavon
북 아일랜드1

Charity Shield(16/17)
고위급 경력 | ||
---|---|---|
4 0 | ||
43 0 | ||
3 0 | ||
![]() Dunmurry Recreation FC2014년 3월 - 2014년 5월 | ||
![]() Harland and Wolff Welders FC2012년 6월 - 2013년 6월 | ||
23 0 |