Chelsea U21 - 일정, 팀 정보 및 최고의 선수들
경기장
뉴스
About
Chelsea U21 is a football club based in Kingston upon Thames, Surrey, England, playing their home matches at Kingsmeadow. Follow Chelsea U21 on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Chelsea U21 have been in excellent form recently, winning 4 of their last 5 matches (80% win rate). They have scored 14 goals and conceded 10 during this period. Overall, their attack has been firing on all cylinders. In the Premier League 2, their recent results include a 4-1 win against Reading U21, a 4-1 win against Crystal Palace U21, a 0-5 loss to West Ham United U21, a 2-1 win against Leicester City U21, and a 4-2 win against Southampton U21.
Recent results for Chelsea U21:
- 2025년 11월 8일: Premier League 2 - 4-1 win vs Reading U21
- 2026년 1월 10일: Premier League 2 - 4-1 win vs Crystal Palace U21
- 2026년 1월 19일: Premier League 2 - 0-5 loss at West Ham United U21
- 2026년 1월 26일: Premier League 2 - 2-1 win at Leicester City U21
- 2026년 1월 30일: Premier League 2 - 4-2 win vs Southampton U21
Upcoming fixtures for Chelsea U21:
- 2026년 2월 7일: Premier League 2 - vs Blackburn Rovers U21
- 2026년 2월 13일: Premier League 2 - at Birmingham U21
- 2026년 2월 20일: Premier League 2 - vs Leeds United U21
- 2026년 2월 27일: Premier League 2 - at Manchester United U21
- 2026년 3월 14일: Premier League 2 - vs Sunderland U21
Looking ahead, Chelsea U21 have 3 home games and 2 away fixtures in their next 5 matches. Upcoming opponents: Blackburn Rovers U21 (home), Birmingham U21 (away), Leeds United U21 (home), Manchester United U21 (away), and Sunderland U21 (home).
Chelsea U21 currently sits in 3rd place in the Premier League 2 with 27 points from 13 matches (9W 0D 4L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United U21 | 13 | 9 | 3 | 1 | +15 | 30 |
| 2 | Fulham U21 | 13 | 8 | 5 | 0 | +18 | 29 |
| 3 | Chelsea U21 | 13 | 9 | 0 | 4 | +10 | 27 |
| 4 | Ipswich Town U21 | 13 | 8 | 1 | 4 | +1 | 25 |
| 5 | Southampton U21 | 12 | 7 | 3 | 2 | +6 | 24 |
| 6 | Liverpool U21 | 13 | 7 | 1 | 5 | +8 | 22 |
| 7 | West Ham United U21 | 13 | 5 | 5 | 3 | +6 | 20 |
| 8 | Leicester City U21 | 13 | 6 | 2 | 5 | +4 | 20 |
| 9 | Tottenham Hotspur U21 | 12 | 6 | 2 | 4 | +4 | 20 |
| 10 | Manchester City U21 | 12 | 6 | 1 | 5 | +14 | 19 |
| 11 | Everton U21 | 13 | 6 | 1 | 6 | 0 | 19 |
| 12 | Stoke City U21 | 12 | 5 | 4 | 3 | -1 | 19 |
| 13 | Arsenal U21 | 12 | 5 | 4 | 3 | -1 | 19 |
| 14 | Wolverhampton Wanderers U21 | 11 | 5 | 3 | 3 | +2 | 18 |
| 15 | Aston Villa U21 | 13 | 5 | 3 | 5 | -1 | 18 |
| 16 | Crystal Palace U21 | 11 | 5 | 2 | 4 | +3 | 17 |
| 17 | Brighton & Hove Albion U21 | 13 | 4 | 4 | 5 | +5 | 16 |
| 18 | Sunderland U21 | 13 | 4 | 3 | 6 | -1 | 15 |
| 19 | Middlesbrough U21 | 12 | 3 | 5 | 4 | +4 | 14 |
| 20 | Nottingham Forest U21 | 12 | 4 | 2 | 6 | +1 | 14 |
| 21 | Leeds United U21 | 12 | 4 | 2 | 6 | -2 | 14 |
| 22 | Norwich City U21 | 12 | 3 | 3 | 6 | -7 | 12 |
| 23 | Newcastle United U21 | 12 | 3 | 3 | 6 | -8 | 12 |
| 24 | Birmingham U21 | 11 | 3 | 3 | 5 | -10 | 12 |
| 25 | Reading U21 | 12 | 3 | 3 | 6 | -10 | 12 |
| 26 | Blackburn Rovers U21 | 12 | 3 | 2 | 7 | -7 | 11 |
| 27 | Burnley U21 | 13 | 2 | 1 | 10 | -16 | 7 |
| 28 | Derby County U21 | 13 | 1 | 4 | 8 | -18 | 7 |
| 29 | West Bromwich Albion U21 | 12 | 1 | 3 | 8 | -19 | 6 |
Chelsea U21's squad consists of 43 players. Goalkeepers: Freddy Bernal (England), Gaga Slonina (USA), Hudson Sands (England), Isaac Collinson (England), Max Merrick (England). Defenders: Calvin Diakite (England), Dante Waite (England), Gabriel Sambou (Poland), Genesis Antwi (Sweden), Harrison Murray-Campbell (England), Harry McGlinchey (Republic of Ireland), Hezekiah Grimwade (England), Isaac Silva (Portugal), Justin Osagie (Republic of Ireland), Kaiden Wilson (England), Kian Best (England), Landon Emenalo (England), Olutayo Subuloye (England), Richard Olise (England), Riley Ebho (England), Yisa Alao (England). Midfielders: Charlie Holland (England), Frankie Runham (England), Harrison McMahon (England), Ibrahim Rabbaj (Morocco), Jimi Tauriainen (Finland), Kiano Dyer (England), Leo Cardoso (Portugal), Lewi Richards (England), Mahdi Nicoll-Jazuli (England), Mathis Eboué (England), Ollie Harrison (England), Reggie Walsh (England), Reggie Watson (England), Samuel Rak-Sakyi (England). Forwards: Andrew Pennie (England), Chizaram Ezenwata (England), Deivid Washington (Brazil), Jesse Derry (England), Kobe Barbour (England), Ryan Kavuma-McQueen (England), Shumaira Mheuka (England), Sol Gordon (England).
Mark Robinson is the current head coach of Chelsea U21. Under their leadership, the team has achieved a 50% win rate across 46 matches, averaging 1.72 points per game.
Chelsea U21 plays their home matches at Kingsmeadow in Kingston upon Thames, Surrey, which has a capacity of 5,339.
FotMob provides comprehensive coverage of Chelsea U21, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow Chelsea U21 to receive notifications about upcoming matches, goals, and other key events.
뉴스
About
Chelsea U21 is a football club based in Kingston upon Thames, Surrey, England, playing their home matches at Kingsmeadow. Follow Chelsea U21 on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Chelsea U21 have been in excellent form recently, winning 4 of their last 5 matches (80% win rate). They have scored 14 goals and conceded 10 during this period. Overall, their attack has been firing on all cylinders. In the Premier League 2, their recent results include a 4-1 win against Reading U21, a 4-1 win against Crystal Palace U21, a 0-5 loss to West Ham United U21, a 2-1 win against Leicester City U21, and a 4-2 win against Southampton U21.
Recent results for Chelsea U21:
- 2025년 11월 8일: Premier League 2 - 4-1 win vs Reading U21
- 2026년 1월 10일: Premier League 2 - 4-1 win vs Crystal Palace U21
- 2026년 1월 19일: Premier League 2 - 0-5 loss at West Ham United U21
- 2026년 1월 26일: Premier League 2 - 2-1 win at Leicester City U21
- 2026년 1월 30일: Premier League 2 - 4-2 win vs Southampton U21
Upcoming fixtures for Chelsea U21:
- 2026년 2월 7일: Premier League 2 - vs Blackburn Rovers U21
- 2026년 2월 13일: Premier League 2 - at Birmingham U21
- 2026년 2월 20일: Premier League 2 - vs Leeds United U21
- 2026년 2월 27일: Premier League 2 - at Manchester United U21
- 2026년 3월 14일: Premier League 2 - vs Sunderland U21
Looking ahead, Chelsea U21 have 3 home games and 2 away fixtures in their next 5 matches. Upcoming opponents: Blackburn Rovers U21 (home), Birmingham U21 (away), Leeds United U21 (home), Manchester United U21 (away), and Sunderland U21 (home).
Chelsea U21 currently sits in 3rd place in the Premier League 2 with 27 points from 13 matches (9W 0D 4L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United U21 | 13 | 9 | 3 | 1 | +15 | 30 |
| 2 | Fulham U21 | 13 | 8 | 5 | 0 | +18 | 29 |
| 3 | Chelsea U21 | 13 | 9 | 0 | 4 | +10 | 27 |
| 4 | Ipswich Town U21 | 13 | 8 | 1 | 4 | +1 | 25 |
| 5 | Southampton U21 | 12 | 7 | 3 | 2 | +6 | 24 |
| 6 | Liverpool U21 | 13 | 7 | 1 | 5 | +8 | 22 |
| 7 | West Ham United U21 | 13 | 5 | 5 | 3 | +6 | 20 |
| 8 | Leicester City U21 | 13 | 6 | 2 | 5 | +4 | 20 |
| 9 | Tottenham Hotspur U21 | 12 | 6 | 2 | 4 | +4 | 20 |
| 10 | Manchester City U21 | 12 | 6 | 1 | 5 | +14 | 19 |
| 11 | Everton U21 | 13 | 6 | 1 | 6 | 0 | 19 |
| 12 | Stoke City U21 | 12 | 5 | 4 | 3 | -1 | 19 |
| 13 | Arsenal U21 | 12 | 5 | 4 | 3 | -1 | 19 |
| 14 | Wolverhampton Wanderers U21 | 11 | 5 | 3 | 3 | +2 | 18 |
| 15 | Aston Villa U21 | 13 | 5 | 3 | 5 | -1 | 18 |
| 16 | Crystal Palace U21 | 11 | 5 | 2 | 4 | +3 | 17 |
| 17 | Brighton & Hove Albion U21 | 13 | 4 | 4 | 5 | +5 | 16 |
| 18 | Sunderland U21 | 13 | 4 | 3 | 6 | -1 | 15 |
| 19 | Middlesbrough U21 | 12 | 3 | 5 | 4 | +4 | 14 |
| 20 | Nottingham Forest U21 | 12 | 4 | 2 | 6 | +1 | 14 |
| 21 | Leeds United U21 | 12 | 4 | 2 | 6 | -2 | 14 |
| 22 | Norwich City U21 | 12 | 3 | 3 | 6 | -7 | 12 |
| 23 | Newcastle United U21 | 12 | 3 | 3 | 6 | -8 | 12 |
| 24 | Birmingham U21 | 11 | 3 | 3 | 5 | -10 | 12 |
| 25 | Reading U21 | 12 | 3 | 3 | 6 | -10 | 12 |
| 26 | Blackburn Rovers U21 | 12 | 3 | 2 | 7 | -7 | 11 |
| 27 | Burnley U21 | 13 | 2 | 1 | 10 | -16 | 7 |
| 28 | Derby County U21 | 13 | 1 | 4 | 8 | -18 | 7 |
| 29 | West Bromwich Albion U21 | 12 | 1 | 3 | 8 | -19 | 6 |
Chelsea U21's squad consists of 43 players. Goalkeepers: Freddy Bernal (England), Gaga Slonina (USA), Hudson Sands (England), Isaac Collinson (England), Max Merrick (England). Defenders: Calvin Diakite (England), Dante Waite (England), Gabriel Sambou (Poland), Genesis Antwi (Sweden), Harrison Murray-Campbell (England), Harry McGlinchey (Republic of Ireland), Hezekiah Grimwade (England), Isaac Silva (Portugal), Justin Osagie (Republic of Ireland), Kaiden Wilson (England), Kian Best (England), Landon Emenalo (England), Olutayo Subuloye (England), Richard Olise (England), Riley Ebho (England), Yisa Alao (England). Midfielders: Charlie Holland (England), Frankie Runham (England), Harrison McMahon (England), Ibrahim Rabbaj (Morocco), Jimi Tauriainen (Finland), Kiano Dyer (England), Leo Cardoso (Portugal), Lewi Richards (England), Mahdi Nicoll-Jazuli (England), Mathis Eboué (England), Ollie Harrison (England), Reggie Walsh (England), Reggie Watson (England), Samuel Rak-Sakyi (England). Forwards: Andrew Pennie (England), Chizaram Ezenwata (England), Deivid Washington (Brazil), Jesse Derry (England), Kobe Barbour (England), Ryan Kavuma-McQueen (England), Shumaira Mheuka (England), Sol Gordon (England).
Mark Robinson is the current head coach of Chelsea U21. Under their leadership, the team has achieved a 50% win rate across 46 matches, averaging 1.72 points per game.
Chelsea U21 plays their home matches at Kingsmeadow in Kingston upon Thames, Surrey, which has a capacity of 5,339.
FotMob provides comprehensive coverage of Chelsea U21, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow Chelsea U21 to receive notifications about upcoming matches, goals, and other key events.










