Bayern München vs Schalke 04, Mar 1, 2017
Bayern München
3 - 0Full-Time
Schalke 04
Bayern München
3 - 0Full-Time
Schalke 04
- Allianz Arena
- Daniel Siebert
- 75,000
- 3
- 16
- 29
- 31
- + 1 minute added
- 46
- 46
- 60
- 67
- 74
- 76
- 77
- 79
Top Stats
Ball possession
59%41%
- 12Fouls committed14
- 5Offsides5
- 4Corners1
Head-to-Head
13Wins
3Draws
3Wins
- DFB PokalBayern München3 - 0Schalke 04Mar 1, 2017
- 1. BundesligaBayern München1 - 1Schalke 04Feb 4, 2017
- 1. BundesligaSchalke 040 - 2Bayern MünchenSep 9, 2016
- 1. BundesligaBayern München3 - 0Schalke 04Apr 16, 2016
- 1. BundesligaSchalke 041 - 3Bayern MünchenNov 21, 2015
- 1. BundesligaBayern München1 - 1Schalke 04Feb 3, 2015
- 1. BundesligaSchalke 041 - 1Bayern MünchenAug 30, 2014
- 1. BundesligaBayern München5 - 1Schalke 04Mar 1, 2014
- 1. BundesligaSchalke 040 - 4Bayern MünchenSep 21, 2013
- 1. BundesligaBayern München4 - 0Schalke 04Feb 9, 2013
- Club FriendliesSchalke 040 - 5Bayern MünchenJan 8, 2013
- 1. BundesligaSchalke 040 - 2Bayern MünchenSep 22, 2012
- 1. BundesligaBayern München2 - 0Schalke 04Feb 26, 2012
- 1. BundesligaSchalke 040 - 2Bayern MünchenSep 18, 2011
- 1. BundesligaBayern München4 - 1Schalke 04Apr 30, 2011
- DFB PokalBayern München0 - 1Schalke 04Mar 2, 2011
- 1. BundesligaSchalke 042 - 0Bayern MünchenDec 4, 2010
- German Super CupBayern München2 - 0Schalke 04Aug 7, 2010
- Club FriendliesSchalke 043 - 1Bayern MünchenAug 1, 2010