Mattias Andersson
Lengte
4
Nummer
27 jaar
13 mrt 1998
Rechts
Voorkeursvoet
Land
Positie
Primair
defender
Nieuws
Carrière
Seniorcarrière | ||
|---|---|---|
8 0 | ||
32 2 | ||
3 0 | ||
3 0 | ||
23 0 | ||
10 0 | ||
Jeugdcarrière | ||
5 0 | ||
7 1 | ||
Nationaal team | ||
8 0 |
- Matches
- Goals
Seniorcarrière | ||
|---|---|---|
8 0 | ||
32 2 | ||
3 0 | ||
3 0 | ||
23 0 | ||
10 0 | ||
Jeugdcarrière | ||
5 0 | ||
7 1 | ||
Nationaal team | ||
8 0 |