Alice Parisi
SassuoloPlayer Stats
Height167 cm
Age31
Country
ITA
Player positions
PrimaryCentral Midfielder
OtherCentral Defensive Midfielder
CDM
CM
Date | VS | |||||
---|---|---|---|---|---|---|
15 May 2022 | Inter (W)(2 - 1) | 90 | 0 | 0 | 0 | 0 |
7 May 2022 | Juventus (W)(3 - 1) | 83 | 0 | 0 | 0 | 0 |
24 Apr 2022 | S.S.D. Napoli Femminile (W)(0 - 0) | 90 | 0 | 0 | 0 | 0 |
2 Apr 2022 | Pomigliano Calcio (W)(0 - 3) | 72 | 0 | 0 | 0 | 0 |
26 Mar 2022 | Roma (W)(0 - 3) | 90 | 0 | 0 | 0 | 0 |
19 Mar 2022 | Empoli (W)(1 - 1) | 16 | 1 | 0 | 0 | 0 |
6 Mar 2022 | Lazio (W)(3 - 1) | 68 | 0 | 0 | 0 | 0 |
26 Feb 2022 | AC Milan (W)(0 - 0) | 34 | 0 | 0 | 0 | 0 |
5 Feb 2022 | UC Sampdoria (W)(1 - 3) | 0 | 0 | 0 | 0 | 0 |
22 Jan 2022 | Hellas Verona (W)(4 - 0) | 55 | 0 | 0 | 0 | 0 |
16 Jan 2022 | Fiorentina (W)(1 - 6) | 80 | 0 | 0 | 1 | 0 |
11 Dec 2021 | Inter (W)(2 - 2) | 44 | 0 | 0 | 1 | 0 |
4 Dec 2021 | Juventus (W)(0 - 2) | 90 | 0 | 0 | 1 | 0 |
13 Nov 2021 | S.S.D. Napoli Femminile (W)(0 - 1) | 90 | 0 | 0 | 1 | 0 |
7 Nov 2021 | Pomigliano Calcio (W)(4 - 2) | 33 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
Serie A Femminile 2021/2022
Matches21
Goals1
Assists0