Player Stats
Height
180 cmPreferred foot
LeftAge
34Country

Market value
€5MPosition
PrimaryAM

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Feb 2 | ![]() | 45 | 0 | 0 | 0 | 0 | 6.3 |
Jan 29 | ![]() | 5 | 0 | 0 | 0 | 0 | |
Jan 21 | ![]() | 10 | 0 | 0 | 0 | 0 | 6.1 |
Jan 18 | ![]() | 61 | 0 | 0 | 0 | 0 | |
Sep 15, 2022 | ![]() | 8 | 0 | 0 | 0 | 0 | |
Aug 25, 2022 | ![]() | 3 | 0 | 0 | 0 | 0 | |
Aug 21, 2022 | ![]() | 10 | 0 | 0 | 0 | 0 | 6.1 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Player of the match