Carreira
Treinador | ||
|---|---|---|
SpVgg Greuther Fürth Under 19 (treinador adjunto)03/2025 - agora | ||
Carreira profissional | ||
35 1 | ||
25 3 | ||
47 1 | ||
3 3 | ||
137 9 | ||
110 10 | ||
35 5 |
- Partidas
- Golos
Palmarés
Treinador | ||
|---|---|---|
SpVgg Greuther Fürth Under 19 (treinador adjunto)03/2025 - agora | ||
Carreira profissional | ||
35 1 | ||
25 3 | ||
47 1 | ||
3 3 | ||
137 9 | ||
110 10 | ||
35 5 |