Ana içeriğe geç | | | | | | |
|---|
Erlend Henriksen | K | Norveç | 1 | 28 | | €50 B |
Kieran Baskett | K | Kanada | 1 | 24 | | €113,6 B |
Owen Connor | K | Norveç | 1 | 22 | | |
Eirik Bjørnevik | K | Norveç | 12 | 21 | | |
Jarik Sundling | K | Norveç | 12 | 21 | | €145,6 B |
John Ruud Norvik | RB | Norveç | 17 | 21 | | |
Sam Tattum | RB | Galler | 19 | 30 | | |
Adrian Ugelvik | CB | Filipinler | 2 | 24 | | €149,5 B |
Håvard Breivik | CB | Norveç | 2 | 25 | | |
Jonas Valland | CB | Norveç | 3 | 22 | | €84,1 B |
Brend Leeflang | CB | Hollanda | 5 | 24 | | |
Oskar Stølan | CB | Norveç | 5 | 26 | | |
Filip Stankovic | Defans | İsveç | 14 | 27 | | |
Iver Krogh Hagen | LB, RB | Norveç | 2 | 22 | | |
Ruben Kolseth Myers | LB | Norveç | 16 | 20 | | |
Marius Refsnes | LB | Norveç | 22 | 26 | | |
Paul Fosu-Mensah | CM | Hollanda | 6 | 25 | | |
Gard Sæterøy Rogne | Orta saha | Norveç | | 25 | | |
Karim Bata | CM, DM | Norveç | 4 | 22 | | €118,2 B |
Fredrik Vinje | CM | Norveç | 6 | 28 | | €50 B |
Jacob Kvarven | CM | Norveç | 8 | 24 | | |
Jørgen Havig | CM | Norveç | 18 | 23 | | |
Kevin Anders Brusethaug | Orta saha | Norveç | 18 | 25 | | |
Leandro Elvestad Neto | CM | Norveç | 20 | 21 | | €149,2 B |
Aleksander Hausken | Orta saha | Norveç | 22 | 18 | | |
Sami Kamel | CM | Danimarka | 9 | 32 | | €114,1 B |
Sondre Sandnes Beite | RM | Norveç | 27 | 30 | | |
Andreas Eikrem Myklebust | LM | Norveç | 15 | 21 | | |
Sivert Solli | RW | Norveç | 23 | 29 | | €50 B |
Rasmus Sørensen Løvseth | RW | Norveç | 9 | 27 | | |
Oliver Henriksrud | RW | Norveç | 11 | 21 | | €152,2 B |
Martin Fylling Koch | Forvet | Norveç | | 23 | | |
Andreas Tveiten | LW | Norveç | 7 | 20 | | |
Marco Sperre | Forvet | Norveç | 11 | 21 | | |
Sander Senior-Harvik | Forvet | Norveç | 18 | 19 | | |
Diedrick Bubahe | Forvet | Norveç | 21 | 21 | | |
Magnus Otterlei | Forvet | Norveç | 22 | 22 | | |
Maksymilian Czyz | Forvet | Norveç | 22 | 22 | | |
Benjamin Sveinsson | Forvet | İzlanda | 23 | 27 | | |
Jørgen Fylling | ST | Norveç | 18 | 27 | | |
Emil Dahle | ST | Norveç | 10 | 35 | | |
Savunma OyuncularıFormaYaş
Orta Saha OyuncularıFormaYaş