Skip to main content | | | | | | |
|---|
Hugo Martins | Trainer | Portugal | | 48 | | |
Guillermo Ochoa | TW | Mexiko | 13 | 40 | | 129.999 € |
Christakis Neofytidis | TW | Zypern | 95 | 19 | | |
Panagiotis Kyriakou | TW | Zypern | 98 | 21 | | 303.070 € |
Andreas Keravnos | TW | Zypern | 99 | 26 | | 292.400 € |
Andreas Panayiotou | RV, LM | Zypern | 25 | 30 | | 460.000 € |
Christoforos Frantzis | IV | Zypern | 2 | 25 | | 226.807 € |
Dusan Stevanovic | IV | Serbien | 15 | 29 | | 138.764 € |
Luka Bogdan | IV | Kroatien | 21 | 30 | | 137.570 € |
Theoklitos Polychroniou | Verteidiger | Zypern | 91 | 18 | | |
Kypros Neofytou | LV | Zypern | 22 | 23 | | 180.286 € |
Emmanuel Imanishimwe | LV, IV, LAV | Ruanda | 24 | 31 | | 137.570 € |
Savvas Christodoulou | LV | Zypern | 17 | 21 | | 312.274 € |
Davor Zdravkovski | ZM, DM, IV | Nordmazedonien | 6 | 28 | | 203.659 € |
Vasilios Papafotis | ZM | Zypern | 8 | 30 | | 159.113 € |
Simonas Christofi | Mittelfeldspieler | Zypern | 14 | 18 | | |
Stelios Panagiotou | Mittelfeldspieler | Zypern | 16 | 17 | | |
Nemanja Glavcic | ZM, DM, OM | Serbien | 26 | 29 | | 179.695 € |
Július Szöke | ZM, DM | Slowakei | 37 | 30 | | 235.835 € |
Panagiotis Panagi | ZM | Zypern | 90 | 20 | | |
Alexandros Efstathiou | Mittelfeldspieler | Zypern | 92 | 19 | | |
Sérgio Conceição | RM, RV, RA, RAV | Portugal | 35 | 29 | | 231.003 € |
François Mughe | RM | Kamerun | 63 | 21 | | 350.000 € |
Bassel Jradi | LM | Libanon | 10 | 32 | | 137.570 € |
Ivan Milosavljevic | OM, LM, ZM, DM | Serbien | 19 | 26 | | 521.384 € |
Denis Thomalla | OM | Deutschland | 7 | 33 | | 139.783 € |
Luther Singh | RA, LM, ST, OM, LF | Südafrika | 11 | 28 | | 368.795 € |
Léo Natel | LF, ST, RA, OM | Brasilien | 23 | 29 | | 179.911 € |
Danil Paroutis | LF, RA | Zypern | 29 | 25 | | 341.202 € |
Thapelo Maseko | LF, RA | Südafrika | 40 | 22 | | 459.553 € |
Christos Dimitriou | Stürmer | Zypern | 93 | 17 | | |
Zakaria Sawo | ST, RA | Schweden | 27 | 26 | | 233.564 € |
Andreas Makris | ST | Zypern | 33 | 30 | | |
Fernando Forestieri | ST | Italien | 45 | 36 | | 1 Mio. € |
MittelfeldspielerTrikotAlter