Skip to main content | | | | | | |
|---|
Argirios Giannikis | Trainer | Griechenland | | 45 | | |
Matteo Bignetti | TW | Österreich | | 22 | | 575.779 € |
Tim Paterok | TW | Deutschland | 1 | 33 | | 50.000 € |
Phillip Menzel | TW | Deutschland | 13 | 27 | | 139.487 € |
Jonas Nickisch | TW | Deutschland | 21 | 22 | | 457.012 € |
Ricco Cymer | TW | Deutschland | 35 | 30 | | |
Philip Fahrner | RV, RAV, LM | Deutschland | 2 | 23 | | 170.987 € |
Calogero Rizzuto | RV, RAV, RA, LV, LAV | Deutschland | 7 | 34 | | 108.463 € |
Luca Beher | Verteidiger | Deutschland | | 19 | | |
Sven Sonnenberg | IV | Deutschland | 4 | 27 | | 107.000 € |
Lasse Wilhelm | IV, RV | Deutschland | 18 | 23 | | 473.950 € |
Robin Bormuth | IV | Deutschland | 32 | 30 | | 191.936 € |
Niko Bretschneider | LV, LAV | Deutschland | 28 | 26 | | 246.337 € |
Till Schumacher | LAV | Deutschland | 33 | 28 | | 99.734 € |
Elijah Krahn | DM, ZM | Deutschland | 5 | 22 | | 204.917 € |
Patrick Sontheimer | DM, ZM | Deutschland | 6 | 27 | | 217.312 € |
Kasim Rabihic | DM, LF, OM, ZM | Deutschland | 10 | 33 | | 119.878 € |
Abdoulaye Kamara | DM, ZM | Guinea | 15 | 21 | | 433.872 € |
Sebastian Vasiliadis | DM, OM | Griechenland | 19 | 28 | | 100.753 € |
Richard Neudecker | DM | Deutschland | 31 | 29 | | 77.537 € |
Manuel Zeitz | ZM, DM | Deutschland | 8 | 35 | | 74.131 € |
Nils Krämer | Mittelfeldspieler | Deutschland | 34 | 18 | | |
Finn Rupp | Mittelfeldspieler | Deutschland | 99 | 19 | | |
Rodney Elongo-Yombo | OM, LF | Deutschland | 17 | 24 | | 205.180 € |
Kaan Çaliskaner | OM | Deutschland | 22 | 26 | | 146.503 € |
Maurice Multhaup | RA, RAV | Deutschland | 11 | 29 | | 140.928 € |
Florian Pick | RA, LF, OM, ST | Deutschland | 20 | 30 | | 401.430 € |
Luca Wollschläger | RA | Deutschland | 24 | 23 | | 217.834 € |
Amine Naïfi | LF | Frankreich | 25 | 26 | | 146.596 € |
Kai Brünker | ST | Deutschland | 9 | 32 | | 251.317 € |
Amine Groune | ST | Frankreich | 26 | 28 | | |
Dominic Baumann | ST | Deutschland | 30 | 31 | | 181.308 € |
Patrick Schmidt | ST | Deutschland | 39 | 32 | | 196.545 € |
MittelfeldspielerTrikotAlter