Skip to main content | | | | | | |
|---|
Harvey Cartwright | TW | England | 1 | 24 | | 110.782 € |
Nick Hayes | TW | England | 23 | 27 | | 56.565 € |
Adam Smith | TW | England | 40 | 33 | | 50.000 € |
Jay Benn | RV, RAV, LV | England | 2 | 24 | | 127.167 € |
Tom Parkes | IV | England | 4 | 34 | | 50.000 € |
Maxim Kouogun | IV | Irland | 5 | 29 | | 80.000 € |
Reiss McNally | IV, RV | England | 6 | 25 | | 110.000 € |
Cameron John | LV, IV | England | 3 | 26 | | 87.728 € |
Jay Smith-Sway | RAV | England | 24 | 19 | | |
Nathan Ferguson | DM | Guyana | 8 | 30 | | 120.000 € |
Nathan Sheron | DM, ZM, RV, OM, LF | England | 14 | 28 | | 200.000 € |
Jack Hunter | DM, IV, ZM | England | 15 | 28 | | 130.000 € |
Brad Walker | DM | England | 38 | 30 | | |
Pharrell Brown | Mittelfeldspieler | England | 24 | 21 | | 60.000 € |
Joe Aungiers | Mittelfeldspieler | England | 30 | 19 | | |
Nicky Featherstone | ZM | England | 16 | 37 | | 50.000 € |
Gavan Holohan | OM, DM, ZM | Irland | 7 | 34 | | 68.798 € |
Samuel Folarin | OM | England | 17 | 25 | | 110.000 € |
Jamie Miley | OM, DM, ZM, RA, LF | England | 18 | 22 | | 98.406 € |
Matty Daly | OM, RA, LF, DM, LM | England | 28 | 25 | | 66.870 € |
Adam Campbell | RA, OM, RM, ZM | England | 10 | 31 | | 50.000 € |
Tyrese Sinclair | LF, LM, OM | England | 37 | 25 | | 111.641 € |
Danny Johnson | ST | England | 9 | 33 | | 50.000 € |
Luke Charman | ST, LF | England | 11 | 28 | | 110.000 € |
Alex Reid | ST | England | 19 | 30 | | 110.000 € |
Vadaine Oliver | ST | England | 27 | 34 | | 50.000 € |
Charlie Caton | ST, OM | England | 35 | 23 | | 209.310 € |
MittelfeldspielerTrikotAlter