Zum Hauptinhalt springen | | | | | | |
|---|
Stefan Kleineheismann | Trainer | Deutschland | | 38 | | |
Nico Biedermann | TW | Deutschland | | 18 | | |
Lúkas Petersson | TW | Island | 1 | 22 | | 458.465 € |
Tobias Trautner | TW | Deutschland | 27 | 31 | | 72.000 € |
Tim Philipp | TW | Deutschland | 32 | 20 | | |
Matthew Moore | RV | Irland | 15 | 19 | | |
Sean Dulic | IV | Deutschland | 3 | 21 | | 1,5 Mio. € |
Valentin Lässig | IV, DM, LV | Deutschland | 6 | 23 | | 648.627 € |
Tristan Spranger | IV | Deutschland | 13 | 18 | | |
Timo Hildmann | Verteidiger | Deutschland | 21 | 21 | | 392.071 € |
Tim Müller | Verteidiger | Deutschland | 22 | 21 | | 461.652 € |
Santino Pistrol | IV | Österreich | 40 | 19 | | 529.858 € |
Ndong Penda | Verteidiger | Deutschland | 44 | 19 | | |
Lars Strobl | LV | Deutschland | 4 | 21 | | 373.148 € |
Koki Machida | LV | Japan | 46 | 29 | | 3,9 Mio. € |
Maximilian Theuer | LV | Deutschland | 47 | 17 | | |
Klaus Gjasula | DM, ZM, IV | Albanien | 5 | 36 | | 162.514 € |
Diren Dağdeviren | DM, ZM | Türkei | 8 | 21 | | 465.794 € |
Luis Engelns | DM, ZM | Deutschland | 16 | 19 | | 2,4 Mio. € |
Florian Micheler | DM, OM, ZM | Österreich | 28 | 21 | | 448.734 € |
Leonard Krasniqi | Mittelfeldspieler | Deutschland | | 20 | | 400.500 € |
Melvin Onos | Mittelfeldspieler | Deutschland | | 20 | | 183.060 € |
Kryštof Cízek | Mittelfeldspieler | Tschechien | 26 | 18 | | |
Tiago Poller | OM, RA | Kolumbien | 20 | 19 | | 680.002 € |
Alex Honajzer | OM, DM | Tschechien | 23 | 20 | | 207.360 € |
Oskar Hencke | RA | Deutschland | | 18 | | 659.817 € |
Blessing Makanda | RA | Deutschland | 17 | 20 | | 548.883 € |
Nader El-Jindaoui | RA | Deutschland | 30 | 29 | | |
Yasin Zor | LF | Deutschland | 10 | 20 | | 227.042 € |
Daniel Labila | Stürmer | Frankreich | 12 | 23 | | 261.414 € |
Lion Wagenbach | Stürmer | Deutschland | 18 | 19 | | |
Zain Biazid | Stürmer | Deutschland | 19 | 18 | | 513.318 € |
Arian Llugiqi | ST, RA | Kosovo | | 23 | | 271.485 € |
Ben Opoku | ST | Deutschland | 9 | 22 | | 208.789 € |
Jykese Fields | ST | Deutschland | 11 | 19 | | 192.000 € |
Konstantin Aleksa | ST | Österreich | 25 | 19 | | 1,2 Mio. € |
Jakov Dedić | ST | Kroatien | 36 | 17 | | 482.362 € |
MittelfeldspielerTrikotAlter