Skip to main content | | | | | | |
|---|
Rikard Nilsson | Valmentaja | Ruotsi | | 43 | | |
Armin Ibrahimovic | GK | Ruotsi | 1 | 28 | | 50 t. € |
Noel Hermansson | GK | Ruotsi | 1 | 19 | | |
Morten Sætra | GK | Norja | 12 | 28 | | 55,6 t. € |
Filip Järlesand | GK | Ruotsi | 33 | 22 | | 30 t. € |
Erik Hedenquist | T | Ruotsi | 3 | 27 | | 130,5 t. € |
Philip Engelbrektsson | T | Ruotsi | 4 | 25 | | 158,7 t. € |
Jesper Merbom Adolfsson | T, KK | Ruotsi | 6 | 27 | | 50 t. € |
Alexander Almqvist | T | Ruotsi | 21 | 26 | | 78,2 t. € |
Johan Albin | T | Ruotsi | 22 | 22 | | 80,1 t. € |
Awaka Djoro | PuK | Norsunluurannikko | 16 | 20 | | 153,7 t. € |
Gabriel Sandberg | KK, PuK | Ruotsi | 14 | 23 | | 168,6 t. € |
Elias Forsberg | KK, PuK | Ruotsi | 15 | 20 | | 164 t. € |
Olle Kjellman Olblad | KK, VLH | Ruotsi | 17 | 23 | | 128,2 t. € |
Hugo Engström | KK, VLH, OLH | Ruotsi | 19 | 25 | | 114,7 t. € |
Riane Haidar | Keskikenttäpelaaja | Ruotsi | 23 | 20 | | |
Mattias Bahno | Keskikenttäpelaaja | Ruotsi | 24 | 23 | | 80 t. € |
Vincent Sundberg | OKK | Ruotsi | 7 | 22 | | 106,7 t. € |
Adam Engelbrektsson | OKK, RWB | Ruotsi | 20 | 29 | | 50 t. € |
Jimi Nikko | VKK | Ruotsi | 25 | 19 | | 137,2 t. € |
Esim Mehmed | VKK | Ruotsi | 5 | 21 | | 96 t. € |
Oscar Iglicar Berntsson | VKK | Ruotsi | 8 | 28 | | 64,7 t. € |
Daniel Krezic | VKK | Pohjois-Makedonia | 11 | 30 | | 50 t. € |
Gustav Forssell | OLH, KäP | Ruotsi | 18 | 26 | | 168,2 t. € |
Linus Tornblad | KäP | Ruotsi | 9 | 32 | | 50 t. € |
Leonardo Shahin | KäP | Libanon | 10 | | | 60 t. € |
Emmanuel Gono | KäP | Liberia | 13 | 20 | | 218,1 t. € |
KeskikenttäpelaajatNumeroIkä