所属クラブ遍歴
シニアグラブ所属歴 | ||
---|---|---|
4 0 | ||
43 0 | ||
3 0 | ||
![]() Dunmurry Recreation FC2014年3月 - 2014年5月 | ||
![]() Harland and Wolff Welders FC2012年6月 - 2013年6月 | ||
23 0 |
- 試合
- ゴール数
トロフィー

Bangor
北アイルランド1

Premier Intermediate League(22/23)

Glenavon
北アイルランド1

Charity Shield(16/17)
シニアグラブ所属歴 | ||
---|---|---|
4 0 | ||
43 0 | ||
3 0 | ||
![]() Dunmurry Recreation FC2014年3月 - 2014年5月 | ||
![]() Harland and Wolff Welders FC2012年6月 - 2013年6月 | ||
23 0 |