PAEEK - 일정, 팀 정보 및 최고의 선수들
경기장
뉴스
About
PAEEK is a football club based in Strovolos, Cyprus, playing their home matches at Gipedo PAEEK Keryneia Epistrofi. Follow PAEEK on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Theocharis Pozatzidis leads PAEEK's scoring in league play with 9 goals this season. Agustin Principe has contributed 6, while Christos Pasiardis has added 2.
PAEEK have been in inconsistent form recently, winning 1 of their last 5 matches (20% win rate). They have scored 4 goals and conceded 9 during this period. Overall, finding the net has proven difficult. In the 2. Division, they faced a 1-4 loss to Nea Salamis, a 2-1 win against MEAP Nisou, a 1-2 loss to Doxa Katokopia, and a 0-2 loss to Omonia 29 Maiou. In the 2. Division Promotion Group, they faced a 0-0 draw with Ayia Napa.
Recent results for PAEEK:
- 2026년 1월 25일: 2. Division - 1-4 loss at Nea Salamis
- 2026년 1월 31일: 2. Division - 2-1 win vs MEAP Nisou
- 2026년 2월 7일: 2. Division - 1-2 loss vs Doxa Katokopia
- 2026년 2월 15일: 2. Division - 0-2 loss at Omonia 29 Maiou
- 2026년 2월 21일: 2. Division Promotion Group - 0-0 draw vs Ayia Napa
Upcoming fixtures for PAEEK:
- 2026년 2월 28일: 2. Division - at Karmiotissa Pano Polemidion
- 2026년 3월 7일: 2. Division - at ASIL Lysi
- 2026년 3월 14일: 2. Division - vs Nea Salamis
- 2026년 3월 18일: 2. Division - at MEAP Nisou
- 2026년 3월 21일: 2. Division - at Doxa Katokopia
Looking ahead, PAEEK have 1 home game and 4 away fixtures in their next 5 matches. Upcoming opponents: Karmiotissa Pano Polemidion (away), ASIL Lysi (away), Nea Salamis (home), MEAP Nisou (away), and Doxa Katokopia (away).
PAEEK currently sits in 3rd place in the 2. Division (Promotion Group) with 36 points from 6 matches (2W 1D 3L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nea Salamis | 6 | 6 | 0 | 0 | +10 | 59 |
| 2 | Omonia 29 Maiou | 6 | 3 | 2 | 1 | +4 | 37 |
| 3 | PAEEK | 6 | 2 | 1 | 3 | -3 | 36 |
| 4 | Karmiotissa Pano Polemidion | 6 | 3 | 2 | 1 | +8 | 35 |
| 5 | Ayia Napa | 6 | 2 | 2 | 2 | -1 | 34 |
| 6 | Doxa Katokopia | 6 | 1 | 1 | 4 | -6 | 31 |
| 7 | ASIL Lysi | 6 | 1 | 1 | 4 | -8 | 27 |
| 8 | MEAP Nisou | 6 | 1 | 1 | 4 | -4 | 25 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nea Salamis | 15 | 13 | 2 | 0 | +22 | 41 |
| 2 | PAEEK | 15 | 8 | 5 | 2 | +15 | 29 |
| 3 | Doxa Katokopia | 15 | 8 | 3 | 4 | +9 | 27 |
| 4 | Omonia 29 Maiou | 15 | 7 | 5 | 3 | +15 | 26 |
| 5 | Ayia Napa | 15 | 7 | 5 | 3 | +5 | 26 |
| 6 | Karmiotissa Pano Polemidion | 15 | 8 | 3 | 4 | +10 | 24 |
| 7 | ASIL Lysi | 15 | 6 | 5 | 4 | +1 | 23 |
| 8 | MEAP Nisou | 15 | 6 | 3 | 6 | -9 | 21 |
| 9 | Digenis Morphou | 15 | 6 | 2 | 7 | +5 | 20 |
| 10 | APEA Akrotiri | 15 | 5 | 3 | 7 | -4 | 18 |
| 11 | Chalkanoras Idaliou | 15 | 5 | 2 | 8 | -3 | 17 |
| 12 | Spartakos Kitiou | 15 | 3 | 7 | 5 | -5 | 16 |
| 13 | Iraklis Gerolakkou | 15 | 2 | 7 | 6 | -8 | 13 |
| 14 | Ethnikos Latsion | 15 | 3 | 3 | 9 | -17 | 12 |
| 15 | AEZ Zakakiou | 15 | 2 | 4 | 9 | -12 | 10 |
| 16 | PO Achyronas-Onisilos | 15 | 1 | 1 | 13 | -24 | 4 |
PAEEK plays their home matches at Gipedo PAEEK Keryneia Epistrofi in Strovolos, which has a capacity of 2,000.
FotMob provides comprehensive coverage of PAEEK, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow PAEEK to receive notifications about upcoming matches, goals, and other key events.
뉴스
About
PAEEK is a football club based in Strovolos, Cyprus, playing their home matches at Gipedo PAEEK Keryneia Epistrofi. Follow PAEEK on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Theocharis Pozatzidis leads PAEEK's scoring in league play with 9 goals this season. Agustin Principe has contributed 6, while Christos Pasiardis has added 2.
PAEEK have been in inconsistent form recently, winning 1 of their last 5 matches (20% win rate). They have scored 4 goals and conceded 9 during this period. Overall, finding the net has proven difficult. In the 2. Division, they faced a 1-4 loss to Nea Salamis, a 2-1 win against MEAP Nisou, a 1-2 loss to Doxa Katokopia, and a 0-2 loss to Omonia 29 Maiou. In the 2. Division Promotion Group, they faced a 0-0 draw with Ayia Napa.
Recent results for PAEEK:
- 2026년 1월 25일: 2. Division - 1-4 loss at Nea Salamis
- 2026년 1월 31일: 2. Division - 2-1 win vs MEAP Nisou
- 2026년 2월 7일: 2. Division - 1-2 loss vs Doxa Katokopia
- 2026년 2월 15일: 2. Division - 0-2 loss at Omonia 29 Maiou
- 2026년 2월 21일: 2. Division Promotion Group - 0-0 draw vs Ayia Napa
Upcoming fixtures for PAEEK:
- 2026년 2월 28일: 2. Division - at Karmiotissa Pano Polemidion
- 2026년 3월 7일: 2. Division - at ASIL Lysi
- 2026년 3월 14일: 2. Division - vs Nea Salamis
- 2026년 3월 18일: 2. Division - at MEAP Nisou
- 2026년 3월 21일: 2. Division - at Doxa Katokopia
Looking ahead, PAEEK have 1 home game and 4 away fixtures in their next 5 matches. Upcoming opponents: Karmiotissa Pano Polemidion (away), ASIL Lysi (away), Nea Salamis (home), MEAP Nisou (away), and Doxa Katokopia (away).
PAEEK currently sits in 3rd place in the 2. Division (Promotion Group) with 36 points from 6 matches (2W 1D 3L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nea Salamis | 6 | 6 | 0 | 0 | +10 | 59 |
| 2 | Omonia 29 Maiou | 6 | 3 | 2 | 1 | +4 | 37 |
| 3 | PAEEK | 6 | 2 | 1 | 3 | -3 | 36 |
| 4 | Karmiotissa Pano Polemidion | 6 | 3 | 2 | 1 | +8 | 35 |
| 5 | Ayia Napa | 6 | 2 | 2 | 2 | -1 | 34 |
| 6 | Doxa Katokopia | 6 | 1 | 1 | 4 | -6 | 31 |
| 7 | ASIL Lysi | 6 | 1 | 1 | 4 | -8 | 27 |
| 8 | MEAP Nisou | 6 | 1 | 1 | 4 | -4 | 25 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nea Salamis | 15 | 13 | 2 | 0 | +22 | 41 |
| 2 | PAEEK | 15 | 8 | 5 | 2 | +15 | 29 |
| 3 | Doxa Katokopia | 15 | 8 | 3 | 4 | +9 | 27 |
| 4 | Omonia 29 Maiou | 15 | 7 | 5 | 3 | +15 | 26 |
| 5 | Ayia Napa | 15 | 7 | 5 | 3 | +5 | 26 |
| 6 | Karmiotissa Pano Polemidion | 15 | 8 | 3 | 4 | +10 | 24 |
| 7 | ASIL Lysi | 15 | 6 | 5 | 4 | +1 | 23 |
| 8 | MEAP Nisou | 15 | 6 | 3 | 6 | -9 | 21 |
| 9 | Digenis Morphou | 15 | 6 | 2 | 7 | +5 | 20 |
| 10 | APEA Akrotiri | 15 | 5 | 3 | 7 | -4 | 18 |
| 11 | Chalkanoras Idaliou | 15 | 5 | 2 | 8 | -3 | 17 |
| 12 | Spartakos Kitiou | 15 | 3 | 7 | 5 | -5 | 16 |
| 13 | Iraklis Gerolakkou | 15 | 2 | 7 | 6 | -8 | 13 |
| 14 | Ethnikos Latsion | 15 | 3 | 3 | 9 | -17 | 12 |
| 15 | AEZ Zakakiou | 15 | 2 | 4 | 9 | -12 | 10 |
| 16 | PO Achyronas-Onisilos | 15 | 1 | 1 | 13 | -24 | 4 |
PAEEK plays their home matches at Gipedo PAEEK Keryneia Epistrofi in Strovolos, which has a capacity of 2,000.
FotMob provides comprehensive coverage of PAEEK, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow PAEEK to receive notifications about upcoming matches, goals, and other key events.