# | Team | PL | W | D | L | +/- | GD | PTS | Next |
---|---|---|---|---|---|---|---|---|---|
1 | Airdrieonians | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Alloa Athletic | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Clyde | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Dunfermline Athletic | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
5 | FC Edinburgh | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
6 | Falkirk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
7 | Kelty Hearts | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
8 | Montrose | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
9 | Peterhead | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
10 | Queen of the South | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
- Promotion
- Promotion qualification
- Relegation qualification
- Relegation