Player Stats
Age
22Country

Player positions
PrimaryCenter Back
OtherLeft Back
CB
LB

Date | VS | ||||||
---|---|---|---|---|---|---|---|
May 22, 2022 | ![]() | 46 | 0 | 0 | 0 | 0 | |
May 13, 2022 | ![]() | 90 | 0 | 0 | 1 | 0 | |
May 6, 2022 | ![]() | 84 | 0 | 1 | 1 | 0 | |
Apr 29, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Apr 22, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Apr 8, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Apr 1, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Mar 18, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Mar 12, 2022 | ![]() | 19 | 0 | 0 | 0 | 0 | |
Mar 4, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Feb 25, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Feb 18, 2022 | ![]() | 9 | 0 | 0 | 0 | 0 | |
Feb 12, 2022 | ![]() | 19 | 0 | 0 | 0 | 0 | |
Dec 4, 2021 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2021 | ![]() | 0 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match