
Joshua Bradley-Hurst

Player Stats
Height
178 cmAge
21Country

Shirt
21Player positions
PrimaryKeeper
GK

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Feb 4 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jan 28 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jan 21 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jan 14 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jan 7 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Dec 23, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Dec 3, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Aug 20, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Aug 6, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jul 30, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Apr 2, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Mar 26, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Mar 19, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
League One 2021/2022

Matches5
Goals0
Assists0