Alfred Finnbogason
AugsburgPlayer Stats
Height185 cm
Preferred footRight
Age33
Country
ISL
Shirt27
Market value€1.1M
Player positions
PrimaryCentre Forward
CF
Date | VS | ||||||
---|---|---|---|---|---|---|---|
14 May 2022 | Greuther Fürth(2 - 1) | 21 | 0 | 0 | 0 | 0 | 6.2 |
8 May 2022 | RB Leipzig(4 - 0) | 0 | 0 | 0 | 0 | 0 | |
30 Apr 2022 | 1. FC Köln(1 - 4) | 10 | 0 | 0 | 0 | 0 | 6.1 |
24 Apr 2022 | Bochum(0 - 2) | 0 | 0 | 0 | 0 | 0 | |
16 Apr 2022 | Hertha BSC(0 - 1) | 56 | 0 | 0 | 0 | 0 | 6.2 |
9 Apr 2022 | Bayern München(1 - 0) | 0 | 0 | 0 | 0 | 0 | |
6 Apr 2022 | Mainz 05(2 - 1) | 0 | 0 | 0 | 0 | 0 | |
3 Apr 2022 | Wolfsburg(3 - 0) | 1 | 0 | 0 | 0 | 0 | |
19 Feb 2022 | Freiburg(1 - 2) | 30 | 0 | 0 | 0 | 0 | 5.7 |
12 Feb 2022 | Borussia M'Gladbach(3 - 2) | 22 | 1 | 0 | 0 | 0 | 7.7 |
5 Feb 2022 | Union Berlin(2 - 0) | 0 | 0 | 0 | 0 | 0 | |
22 Jan 2022 | Bayer Leverkusen(5 - 1) | 0 | 0 | 0 | 0 | 0 | |
16 Jan 2022 | Eintracht Frankfurt(1 - 1) | 6 | 0 | 0 | 0 | 0 | |
6 Nov 2021 | Wolfsburg(1 - 0) | 45 | 0 | 0 | 0 | 0 | 5.7 |
31 Oct 2021 | VfB Stuttgart(4 - 1) | 90 | 1 | 1 | 0 | 0 | 8.4 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
Germany 1 2021/2022
Matches10
Goals2
Assists1
FotMob rating
6.56