
Yu Tomidokoro

Player Stats
Height
176 cmAge
32Country

Shirt
10Player positions
PrimaryCentral Midfielder
OtherCentral Defensive Midfielder
CDM
CM

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Oct 23, 2022 | ![]() | 15 | 0 | 0 | 0 | 0 | |
Oct 16, 2022 | ![]() | 7 | 0 | 0 | 0 | 0 | |
Sep 25, 2022 | ![]() | 10 | 0 | 0 | 0 | 0 | |
Sep 18, 2022 | ![]() | 76 | 0 | 0 | 0 | 0 | |
Sep 14, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Sep 3, 2022 | ![]() | 66 | 0 | 0 | 0 | 0 | |
Aug 27, 2022 | ![]() | 76 | 0 | 0 | 1 | 0 | |
Aug 20, 2022 | ![]() | 60 | 0 | 0 | 1 | 0 | |
Aug 13, 2022 | ![]() | 44 | 0 | 0 | 0 | 0 | |
Aug 6, 2022 | ![]() | 20 | 0 | 0 | 0 | 0 | |
Jul 30, 2022 | ![]() | 7 | 0 | 0 | 0 | 0 | |
Jul 6, 2022 | ![]() | 71 | 0 | 0 | 0 | 0 | |
Jul 3, 2022 | ![]() | 77 | 0 | 0 | 0 | 0 | |
Jun 26, 2022 | ![]() | 24 | 0 | 0 | 0 | 0 | |
Jun 11, 2022 | ![]() | 67 | 0 | 0 | 1 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match