Player Stats
Height
170 cmAge
31Country

Market value
€200KPlayer positions
PrimaryLeft Winger
OtherRight Winger, Centre Forward
RW
CF
LW

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Nov 19, 2021 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Nov 7, 2021 | ![]() | 10 | 0 | 0 | 0 | 0 | |
Nov 4, 2021 | ![]() | 64 | 0 | 0 | 0 | 0 | |
Nov 1, 2021 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2021 | ![]() | 16 | 0 | 0 | 0 | 0 | |
Oct 24, 2021 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Oct 15, 2021 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Oct 1, 2021 | ![]() | 7 | 0 | 0 | 0 | 0 | |
Sep 24, 2021 | ![]() | 55 | 0 | 0 | 0 | 0 | |
Sep 10, 2021 | ![]() | 64 | 0 | 0 | 1 | 0 | |
Sep 3, 2021 | ![]() | 44 | 0 | 0 | 1 | 0 | |
Aug 20, 2021 | ![]() | 2 | 0 | 0 | 0 | 0 | |
Aug 15, 2021 | ![]() | 26 | 0 | 0 | 1 | 0 | |
Aug 6, 2021 | ![]() | 46 | 0 | 0 | 0 | 0 | |
Jul 30, 2021 | ![]() | 90 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match