Danny Blum
BochumIllness (May 14, 2022)Expected return: Late May 2022
Player Stats
Height185 cm
Preferred footLeft
Age31
Country
GER
Shirt7
Market value€1M
Player positions
PrimaryLW
Date | VS | ||||||
---|---|---|---|---|---|---|---|
6 May 2022 | Arminia Bielefeld(2 - 1) | 6 | 0 | 0 | 0 | 0 | |
30 Apr 2022 | Borussia Dortmund(3 - 4) | 0 | 0 | 0 | 0 | 0 | |
24 Apr 2022 | Augsburg(0 - 2) | 33 | 0 | 0 | 0 | 0 | 6.3 |
16 Apr 2022 | Freiburg(3 - 0) | 45 | 0 | 0 | 0 | 0 | 6.5 |
10 Apr 2022 | Bayer Leverkusen(0 - 0) | 9 | 0 | 0 | 0 | 0 | |
13 Mar 2022 | Eintracht Frankfurt(2 - 1) | 0 | 0 | 0 | 0 | 0 | |
5 Mar 2022 | Greuther Fürth(2 - 1) | 16 | 0 | 0 | 0 | 0 | 6.3 |
2 Mar 2022 | Freiburg(1 - 2) | 0 | 0 | 0 | 0 | 0 | |
27 Feb 2022 | RB Leipzig(0 - 1) | 4 | 0 | 0 | 0 | 0 | |
15 Jan 2022 | Mainz 05(1 - 0) | 29 | 0 | 0 | 0 | 0 | 6.1 |
4 Dec 2021 | Augsburg(2 - 3) | 0 | 0 | 0 | 0 | 0 | |
6 Nov 2021 | TSG Hoffenheim(2 - 0) | 39 | 0 | 0 | 0 | 0 | 6.5 |
31 Oct 2021 | Borussia M'Gladbach(2 - 1) | 45 | 1 | 0 | 0 | 0 | 7.2 |
27 Oct 2021 | Augsburg(7 - 6) | 21 | 0 | 0 | 0 | 0 | 6.2 |
24 Oct 2021 | Eintracht Frankfurt(2 - 0) | 67 | 1 | 0 | 0 | 0 | 8.4 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
Germany 1 2021/2022
Matches13
Goals2
Assists0
FotMob rating
6.70