
Sidão

Height
42 years
Dec 24, 1982
Left
Preferred foot

Country
Market value
Position
Primary
Keeper
GK

Season performance
Goalkeeping
Saves
46
Save percentage
78.0%
Goals conceded
13
Clean sheets
7
Penalties faced
1
Penalty goals conceded
1
Penalty saves
0
Error led to goal
1
High claim
4
Distribution
Pass accuracy
78.0%
Accurate long balls
81
Long ball accuracy
48.8%
Discipline
Yellow cards
2
Red cards
0
News
Career
Senior career | ||
---|---|---|
![]() Azuriz FC (Free transfer)Sep 2023 - Apr 2024 1 0 | ||
![]() Concórdia Atlético Clube (Free transfer)May 2023 - Aug 2023 13 0 | ||
![]() Clube Atlético Catarinense (free agent)Dec 2022 - Apr 2023 11 0 | ||
![]() Concórdia Atlético Clube (free agent)Dec 2021 - Apr 2022 1 0 | ||
29 0 | ||
7 0 | ||
19 0 | ||
71 0 | ||
35 0 | ||
26 0 | ||
4 0 | ||
8 0 | ||
10 0 | ||
13 0 | ||
17 0 |
- Matches
- Goals
Trophies

Sao Paulo
Brazil1

Florida Cup(2017)