Player Stats
Height
174 cmPreferred foot
RightAge
30Country

Market value
€550KPlayer positions
PrimaryLM

Date | VS | ||||||
---|---|---|---|---|---|---|---|
May 22, 2022 | ![]() | 0 | 0 | 0 | 1 | 0 | |
May 14, 2022 | ![]() | 8 | 0 | 0 | 0 | 0 | |
May 8, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
May 1, 2022 | ![]() | 13 | 0 | 0 | 0 | 0 | |
Apr 18, 2022 | ![]() | 44 | 0 | 0 | 1 | 0 | |
Apr 9, 2022 | ![]() | 11 | 0 | 0 | 0 | 0 | |
Apr 4, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Mar 20, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Mar 13, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Mar 5, 2022 | ![]() | 0 | 0 | 0 | 1 | 0 | |
Feb 26, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Feb 9, 2022 | ![]() | 0 | 0 | 0 | 1 | 0 | |
Feb 5, 2022 | ![]() | 7 | 0 | 0 | 0 | 0 | |
Jan 29, 2022 | ![]() | 26 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match