Jamie Allen
FC Halifax TownPlayer Stats
Height179 cm
Age27
Country
MSR
Shirt7
Player positions
PrimaryCF
Date | VS | |||||
---|---|---|---|---|---|---|
15 Mar 2022 | Bromley(1 - 0) | 0 | 0 | 0 | 0 | 0 |
12 Mar 2022 | Dover Athletic(2 - 1) | 0 | 0 | 0 | 0 | 0 |
5 Mar 2022 | Weymouth(0 - 2) | 0 | 0 | 0 | 0 | 0 |
26 Feb 2022 | Barnet(1 - 0) | 0 | 0 | 0 | 0 | 0 |
22 Feb 2022 | Notts County(1 - 1) | 0 | 0 | 0 | 0 | 0 |
29 Jan 2022 | Dagenham & Redbridge(1 - 3) | 0 | 0 | 0 | 0 | 0 |
25 Jan 2022 | Boreham Wood(0 - 1) | 16 | 0 | 0 | 0 | 0 |
22 Jan 2022 | Maidenhead United(1 - 0) | 0 | 0 | 0 | 0 | 0 |
11 Jan 2022 | Grimsby Town(1 - 0) | 0 | 0 | 0 | 0 | 0 |
8 Jan 2022 | Eastleigh(4 - 0) | 22 | 1 | 0 | 0 | 0 |
30 Oct 2021 | Bromley(0 - 0) | 0 | 0 | 0 | 0 | 0 |
26 Oct 2021 | Dagenham & Redbridge(1 - 0) | 0 | 0 | 0 | 0 | 0 |
23 Oct 2021 | Solihull Moors(1 - 0) | 0 | 0 | 0 | 1 | 0 |
9 Oct 2021 | Weymouth(2 - 0) | 13 | 0 | 0 | 0 | 0 |
5 Oct 2021 | Notts County(3 - 2) | 0 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
National League 2021/2022
Matches24
Goals1
Assists0