Maccabi Herzliya
IsraeliLeumit League
- Promosheni
- Kufuzu kushuka daraja
- Kushuka daraja
- Vigezo vya Kuinuliwa
Uwanja
Habari
About
Maccabi Herzliya is a football club based in Netanya, Israel, playing their home matches at Netanya Stadium. Follow Maccabi Herzliya on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Ohad Brazilay leads Maccabi Herzliya's scoring in league play with 10 goals this season. Wilinton Aponza has contributed 8, while Eylon Yerushalmi has added 6.
Maccabi Herzliya have been in solid form recently, winning 2 of their last 5 matches (40% win rate). They have scored 8 goals and conceded 8 during this period. Overall, they have shown good attacking threat. In the Leumit League Promotion Group, their recent results include a 4-2 win against Hapoel Kfar Shalem, a 0-3 loss to Hapoel Ramat Gan, a 2-1 win against Hapoel Rishon LeZion, a 1-1 draw with Hapoel Kfar Saba, and a 1-1 draw with Bnei Yehuda Tel Aviv.
Recent results for Maccabi Herzliya:
- 5 Mei 2026: Leumit League Promotion Group - 4-2 win vs Hapoel Kfar Shalem
- 8 Mei 2026: Leumit League Promotion Group - 0-3 loss vs Hapoel Ramat Gan
- 15 Mei 2026: Leumit League Promotion Group - 2-1 win at Hapoel Rishon LeZion
- 20 Mei 2026: Leumit League Promotion Group - 1-1 draw vs Hapoel Kfar Saba
- 25 Mei 2026: Leumit League Promotion Group - 1-1 draw at Bnei Yehuda Tel Aviv
Maccabi Herzliya currently sits in 3rd place in the Leumit League (Promotion Group) with 62 points from 37 matches (17W 11D 9L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petach Tikva | 37 | 18 | 13 | 6 | +35 | 67 |
| 2 | Hapoel Ramat Gan | 37 | 18 | 10 | 9 | +18 | 64 |
| 3 | Maccabi Herzliya | 37 | 17 | 11 | 9 | +11 | 62 |
| 4 | Bnei Yehuda Tel Aviv | 37 | 15 | 12 | 10 | +2 | 57 |
| 5 | Hapoel Kfar Shalem | 37 | 16 | 8 | 13 | +4 | 56 |
| 6 | Kiryat Yam | 37 | 15 | 9 | 13 | +5 | 50 |
| 7 | Hapoel Kfar Saba | 37 | 13 | 11 | 13 | +2 | 50 |
| 8 | Hapoel Rishon LeZion | 37 | 13 | 10 | 14 | -4 | 49 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petach Tikva | 30 | 17 | 9 | 4 | +35 | 60 |
| 2 | Maccabi Herzliya | 30 | 14 | 8 | 8 | +10 | 50 |
| 3 | Hapoel Ramat Gan | 30 | 14 | 7 | 9 | +12 | 49 |
| 4 | Hapoel Rishon LeZion | 30 | 13 | 9 | 8 | +10 | 48 |
| 5 | Hapoel Kfar Shalem | 30 | 13 | 8 | 9 | +4 | 47 |
| 6 | Bnei Yehuda Tel Aviv | 30 | 12 | 8 | 10 | -3 | 44 |
| 7 | Kiryat Yam | 30 | 13 | 7 | 10 | +6 | 42 |
| 8 | Hapoel Kfar Saba | 30 | 11 | 8 | 11 | -1 | 41 |
| 9 | Hapoel Raanana | 30 | 10 | 8 | 12 | -7 | 38 |
| 10 | Maccabi Kabilio Jaffa | 30 | 10 | 7 | 13 | 0 | 37 |
| 11 | Hapoel Afula | 30 | 9 | 9 | 12 | -16 | 36 |
| 12 | SC Kafr Qasim | 30 | 8 | 10 | 12 | -5 | 34 |
| 13 | Hapoel Nof HaGalil | 30 | 6 | 14 | 10 | -8 | 32 |
| 14 | Ironi Modiin | 30 | 8 | 8 | 14 | -11 | 32 |
| 15 | Hapoel Ironi Akko | 30 | 6 | 13 | 11 | -10 | 31 |
| 16 | Hapoel Hadera | 30 | 4 | 11 | 15 | -16 | 23 |
Maccabi Herzliya plays their home matches at Netanya Stadium in Netanya, which has a capacity of 13,610.
FotMob provides comprehensive coverage of Maccabi Herzliya, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow Maccabi Herzliya to receive notifications about upcoming matches, goals, and other key events.
Mechi inayofuata
Hakuna mechi unayofuata iliyopangwa.
Leumit League
Leumit League
- Promosheni
- Kufuzu kushuka daraja
- Kushuka daraja
- Vigezo vya Kuinuliwa
Habari
About
Maccabi Herzliya is a football club based in Netanya, Israel, playing their home matches at Netanya Stadium. Follow Maccabi Herzliya on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Ohad Brazilay leads Maccabi Herzliya's scoring in league play with 10 goals this season. Wilinton Aponza has contributed 8, while Eylon Yerushalmi has added 6.
Maccabi Herzliya have been in solid form recently, winning 2 of their last 5 matches (40% win rate). They have scored 8 goals and conceded 8 during this period. Overall, they have shown good attacking threat. In the Leumit League Promotion Group, their recent results include a 4-2 win against Hapoel Kfar Shalem, a 0-3 loss to Hapoel Ramat Gan, a 2-1 win against Hapoel Rishon LeZion, a 1-1 draw with Hapoel Kfar Saba, and a 1-1 draw with Bnei Yehuda Tel Aviv.
Recent results for Maccabi Herzliya:
- 5 Mei 2026: Leumit League Promotion Group - 4-2 win vs Hapoel Kfar Shalem
- 8 Mei 2026: Leumit League Promotion Group - 0-3 loss vs Hapoel Ramat Gan
- 15 Mei 2026: Leumit League Promotion Group - 2-1 win at Hapoel Rishon LeZion
- 20 Mei 2026: Leumit League Promotion Group - 1-1 draw vs Hapoel Kfar Saba
- 25 Mei 2026: Leumit League Promotion Group - 1-1 draw at Bnei Yehuda Tel Aviv
Maccabi Herzliya currently sits in 3rd place in the Leumit League (Promotion Group) with 62 points from 37 matches (17W 11D 9L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petach Tikva | 37 | 18 | 13 | 6 | +35 | 67 |
| 2 | Hapoel Ramat Gan | 37 | 18 | 10 | 9 | +18 | 64 |
| 3 | Maccabi Herzliya | 37 | 17 | 11 | 9 | +11 | 62 |
| 4 | Bnei Yehuda Tel Aviv | 37 | 15 | 12 | 10 | +2 | 57 |
| 5 | Hapoel Kfar Shalem | 37 | 16 | 8 | 13 | +4 | 56 |
| 6 | Kiryat Yam | 37 | 15 | 9 | 13 | +5 | 50 |
| 7 | Hapoel Kfar Saba | 37 | 13 | 11 | 13 | +2 | 50 |
| 8 | Hapoel Rishon LeZion | 37 | 13 | 10 | 14 | -4 | 49 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petach Tikva | 30 | 17 | 9 | 4 | +35 | 60 |
| 2 | Maccabi Herzliya | 30 | 14 | 8 | 8 | +10 | 50 |
| 3 | Hapoel Ramat Gan | 30 | 14 | 7 | 9 | +12 | 49 |
| 4 | Hapoel Rishon LeZion | 30 | 13 | 9 | 8 | +10 | 48 |
| 5 | Hapoel Kfar Shalem | 30 | 13 | 8 | 9 | +4 | 47 |
| 6 | Bnei Yehuda Tel Aviv | 30 | 12 | 8 | 10 | -3 | 44 |
| 7 | Kiryat Yam | 30 | 13 | 7 | 10 | +6 | 42 |
| 8 | Hapoel Kfar Saba | 30 | 11 | 8 | 11 | -1 | 41 |
| 9 | Hapoel Raanana | 30 | 10 | 8 | 12 | -7 | 38 |
| 10 | Maccabi Kabilio Jaffa | 30 | 10 | 7 | 13 | 0 | 37 |
| 11 | Hapoel Afula | 30 | 9 | 9 | 12 | -16 | 36 |
| 12 | SC Kafr Qasim | 30 | 8 | 10 | 12 | -5 | 34 |
| 13 | Hapoel Nof HaGalil | 30 | 6 | 14 | 10 | -8 | 32 |
| 14 | Ironi Modiin | 30 | 8 | 8 | 14 | -11 | 32 |
| 15 | Hapoel Ironi Akko | 30 | 6 | 13 | 11 | -10 | 31 |
| 16 | Hapoel Hadera | 30 | 4 | 11 | 15 | -16 | 23 |
Maccabi Herzliya plays their home matches at Netanya Stadium in Netanya, which has a capacity of 13,610.
FotMob provides comprehensive coverage of Maccabi Herzliya, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow Maccabi Herzliya to receive notifications about upcoming matches, goals, and other key events.