
Giba

Height
32 years
Jun 26, 1993
Left
Preferred foot

Country
Position
Primary
midfielder
News
Career
Senior career | ||
---|---|---|
![]() Catanduva Futebol Clube (Free transfer)Jan 2024 - now 13 0 | ||
![]() Desportivo Brasil ParticipaçõesJan 2022 - Dec 2023 44 7 | ||
7 0 | ||
![]() Sertãozinho FCAug 2020 - Oct 2020 3 0 | ||
8 1 | ||
![]() Camboriú FC (on loan)Jun 2019 - Sep 2019 | ||
5 0 | ||
![]() Clube Náutico Marcílio DiasJan 2019 - Apr 2019 13 1 | ||
17 2 | ||
![]() Maringá FC (on loan)Apr 2018 - Jul 2018 3 0 | ||
9 0 | ||
![]() SERC Guarani de Palhoça (on loan)Jun 2017 - Oct 2017 | ||
![]() Marilia Atletico Clube (on loan)Mar 2017 - Jun 2017 12 0 | ||
24 2 | ||
15 0 | ||
![]() Marilia Atletico ClubeAug 2012 - May 2015 22 3 |
- Matches
- Goals