Gary Gardner
Birmingham CityPlayer Stats
Height188 cm
Preferred footRight
Age29
Country
ENG
Shirt20
Market value€1.1M
Player positions
PrimaryCentral Midfielder
OtherCentral Attacking Midfielder
CM
CAM
Date | VS | ||||||
---|---|---|---|---|---|---|---|
30 Apr 2022 | Cardiff City(1 - 1) | 90 | 0 | 0 | 0 | 0 | 7.7 |
23 Apr 2022 | Millwall(2 - 2) | 90 | 0 | 0 | 0 | 0 | 8.1 |
15 Apr 2022 | Coventry City(2 - 4) | 90 | 1 | 0 | 0 | 0 | 8.0 |
9 Apr 2022 | Nottingham Forest(2 - 0) | 90 | 0 | 0 | 1 | 0 | 6.9 |
3 Apr 2022 | West Bromwich Albion(1 - 0) | 90 | 0 | 0 | 0 | 0 | 7.3 |
19 Mar 2022 | Swansea City(0 - 0) | 90 | 0 | 0 | 0 | 0 | 7.1 |
15 Mar 2022 | Middlesbrough(0 - 2) | 76 | 0 | 0 | 0 | 0 | 6.7 |
12 Mar 2022 | Hull City(0 - 0) | 90 | 0 | 0 | 0 | 0 | 7.2 |
5 Mar 2022 | Bristol City(1 - 2) | 90 | 0 | 0 | 1 | 0 | 7.9 |
26 Feb 2022 | Huddersfield Town(0 - 2) | 90 | 0 | 0 | 0 | 0 | 7.3 |
22 Feb 2022 | Reading(2 - 1) | 90 | 0 | 0 | 0 | 0 | 7.1 |
19 Feb 2022 | Stoke City(2 - 2) | 90 | 1 | 0 | 0 | 0 | 8.6 |
12 Feb 2022 | Luton Town(3 - 0) | 90 | 0 | 0 | 0 | 0 | 7.6 |
9 Feb 2022 | AFC Bournemouth(3 - 1) | 90 | 0 | 0 | 1 | 0 | 7.1 |
4 Feb 2022 | Sheffield United(1 - 2) | 90 | 0 | 0 | 0 | 0 | 6.5 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
Championship 2021/2022
Matches35
Goals6
Assists0
FotMob rating
7.10