
Loris Benito

Hip injury (Feb 28)Expected return: Mid April 2023
Player Stats
Height
182 cmPreferred foot
LeftAge
31Country

Shirt
23Market value
€850KPosition
PrimaryLeft Back
OtherCenter Back
CB
LB

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Feb 28 | ![]() | 10 | 0 | 1 | 0 | 0 | |
Feb 25 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Feb 18 | ![]() | 70 | 0 | 0 | 0 | 0 | 7.0 |
Feb 12 | ![]() | 90 | 0 | 1 | 0 | 0 | 7.9 |
Feb 5 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jan 29 | ![]() | 5 | 0 | 0 | 0 | 0 | |
Jan 21 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2022 | ![]() | 14 | 0 | 0 | 0 | 0 | 6.3 |
Nov 9, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | |
Nov 6, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Oct 30, 2022 | ![]() | 27 | 0 | 1 | 0 | 0 | 7.3 |
Oct 22, 2022 | ![]() | 62 | 0 | 0 | 0 | 0 | 5.5 |
Oct 19, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Oct 16, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | 7.2 |
Oct 8, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | 7.8 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Player of the match