
Jonte Smith

Height
30 years
Jul 10, 1994

Country
Position
Primary
Striker
ST

Premiership 2021/2022
2
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards
News
Career
Senior career | ||
---|---|---|
15 4 | ||
15 0 | ||
18 4 | ||
1 0 | ||
3 0 | ||
10 2 | ||
![]() PS Kemi KingsMar 2014 - Dec 2014 28 22 | ||
2 0 | ||
4 0 | ||
7 1 | ||
4 0 | ||
1 2 | ||
National team | ||
12 1 | ||
![]() Bermuda Under 17Jul 2010 - Jun 2012 3 0 |
- Matches
- Goals