
Dmitri Barkov

Player Stats
Height
180 cmPreferred foot
RightAge
30Country

Position
PrimaryST

Date | VS | ||||||
---|---|---|---|---|---|---|---|
May 26 | ![]() | 24 | 0 | 0 | 0 | 0 | |
May 20 | ![]() | 21 | 0 | 0 | 0 | 0 | |
May 13 | ![]() | 15 | 1 | 0 | 0 | 0 | |
May 6 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Apr 29 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Apr 22 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Apr 15 | ![]() | 44 | 0 | 0 | 1 | 0 | |
Apr 7 | ![]() | 16 | 0 | 0 | 0 | 0 | |
Apr 2 | ![]() | 5 | 0 | 0 | 0 | 0 | |
Mar 26 | ![]() | 9 | 0 | 0 | 0 | 0 | |
Mar 19 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Nov 25, 2022 | ![]() | 13 | 0 | 0 | 0 | 0 | |
Nov 19, 2022 | ![]() | 12 | 0 | 0 | 0 | 0 | |
Nov 13, 2022 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Nov 6, 2022 | ![]() | 17 | 0 | 0 | 0 | 0 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Player of the match