David Romney
Nashville SCPlayer Stats
Height188 cm
Preferred footLeft
Age28
Country
USA
Shirt4
Player positions
PrimaryCenter Back
CB
Date | VS | ||||||
---|---|---|---|---|---|---|---|
26 May 2022 | Louisville City FC(1 - 2) | 0 | 0 | 0 | 0 | 0 | 6.3 |
22 May 2022 | Atlanta United(2 - 2) | 90 | 0 | 0 | 0 | 0 | 6.1 |
19 May 2022 | CF Montreal(2 - 1) | 90 | 0 | 0 | 0 | 0 | 7.4 |
15 May 2022 | Houston Dynamo FC(2 - 0) | 64 | 0 | 0 | 0 | 0 | 6.7 |
12 May 2022 | Atlanta United(3 - 2) | 120 | 0 | 0 | 0 | 0 | 6.3 |
8 May 2022 | Real Salt Lake(2 - 0) | 90 | 1 | 0 | 0 | 0 | 7.8 |
1 May 2022 | Philadelphia Union(1 - 1) | 90 | 0 | 0 | 0 | 0 | 7.3 |
24 Apr 2022 | LA Galaxy(1 - 0) | 90 | 0 | 0 | 0 | 0 | 6.6 |
16 Apr 2022 | San Jose Earthquakes(2 - 2) | 90 | 0 | 0 | 0 | 0 | 6.4 |
10 Apr 2022 | Sporting Kansas City(1 - 2) | 90 | 1 | 0 | 0 | 0 | 8.0 |
3 Apr 2022 | Columbus Crew(0 - 1) | 90 | 0 | 0 | 0 | 0 | 7.3 |
20 Mar 2022 | Real Salt Lake(2 - 1) | 90 | 0 | 0 | 0 | 0 | 6.0 |
13 Mar 2022 | FC Dallas(2 - 0) | 90 | 0 | 0 | 0 | 0 | 6.8 |
6 Mar 2022 | Minnesota United(1 - 1) | 90 | 0 | 0 | 0 | 0 | 7.0 |
28 Feb 2022 | Seattle Sounders FC(0 - 1) | 90 | 0 | 0 | 0 | 0 | 7.3 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
MLS 2022
Matches13
Goals2
Assists0
FotMob rating
6.97